Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $2.43 | 3,381,441 | 1:1 | $2.32 | $2.58 | $2.29 |
| October 6, 2026 | $2.29 | 1,135,792 | 1:1 | $2.43 | $2.49 | $2.29 |
| October 7, 2026 | $2.15 | 862,336 | 1:1 | $2.28 | $2.30 | $2.14 |
| October 8, 2026 | $2.13 | 1,475,740 | 1:1 | $2.12 | $2.13 | $2.03 |
| October 9, 2026 | $2.18 | 773,466 | 1:1 | $2.13 | $2.27 | $2.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG