Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $2.34 | 645,657 | 1:1 | $2.30 | $2.40 | $2.28 |
| September 15, 2026 | $2.35 | 828,191 | 1:1 | $2.33 | $2.40 | $2.27 |
| September 16, 2026 | $2.44 | 1,276,660 | 1:1 | $2.35 | $2.46 | $2.35 |
| September 17, 2026 | $2.52 | 5,137,106 | 1:1 | $2.48 | $2.69 | $2.46 |
| September 18, 2026 | $2.53 | 4,186,787 | 1:1 | $2.59 | $2.61 | $2.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG