Historic Stock Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $1.73 | 2,111,497 | 1:1 | $1.73 | $1.82 | $1.69 |
| May 19, 2026 | $1.89 | 5,848,608 | 1:1 | $1.70 | $1.91 | $1.59 |
| May 20, 2026 | $1.84 | 2,877,750 | 1:1 | $1.87 | $1.98 | $1.82 |
| May 21, 2026 | $2.10 | 5,355,355 | 1:1 | $1.79 | $2.15 | $1.78 |
| May 22, 2026 | $2.25 | 5,901,959 | 1:1 | $2.11 | $2.31 | $2.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG