Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $2.44 | 1,310,853 | 1:1 | $2.34 | $2.45 | $2.23 |
| August 25, 2026 | $2.55 | 2,439,391 | 1:1 | $2.46 | $2.62 | $2.46 |
| August 26, 2026 | $2.57 | 1,049,011 | 1:1 | $2.54 | $2.60 | $2.50 |
| August 27, 2026 | $2.54 | 1,574,393 | 1:1 | $2.56 | $2.60 | $2.50 |
| August 28, 2026 | $2.43 | 710,677 | 1:1 | $2.51 | $2.53 | $2.41 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG