Historic Stock Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $2.28 | 1,173,544 | 1:1 | $2.36 | $2.36 | $2.20 |
November 28, 2023 | $2.53 | 1,728,051 | 1:1 | $2.27 | $2.55 | $2.17 |
November 29, 2023 | $2.62 | 2,215,777 | 1:1 | $2.60 | $2.84 | $2.58 |
November 30, 2023 | $2.49 | 2,872,454 | 1:1 | $2.66 | $2.71 | $2.47 |
December 1, 2023 | $2.65 | 1,251,653 | 1:1 | $2.51 | $2.66 | $2.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.