Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $3.02 | 6,046,356 | 1:1 | $3.08 | $3.23 | $2.80 |
| July 14, 2026 | $2.99 | 1,874,681 | 1:1 | $3.03 | $3.10 | $2.96 |
| July 15, 2026 | $2.99 | 1,934,421 | 1:1 | $2.99 | $3.02 | $2.86 |
| July 16, 2026 | $2.73 | 5,195,746 | 1:1 | $2.94 | $2.94 | $2.69 |
| July 17, 2026 | $2.78 | 1,692,627 | 1:1 | $2.66 | $2.94 | $2.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG