Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.14 | 2,525,399 | 1:1 | $1.27 | $1.28 | $1.11 |
| November 17, 2026 | $1.02 | 2,437,461 | 1:1 | $1.10 | $1.13 | $1.01 |
| November 18, 2026 | $1.05 | 1,872,098 | 1:1 | $1.05 | $1.08 | $1.02 |
| November 19, 2026 | $1.01 | 1,733,093 | 1:1 | $1.04 | $1.07 | $1.01 |
| November 20, 2026 | $0.92 | 3,703,255 | 1:1 | $1.01 | $1.03 | $0.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG