Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.00 | 4,720,775 | 1:1 | $1.83 | $2.06 | $1.82 |
December 17, 2024 | $1.88 | 2,812,604 | 1:1 | $1.98 | $2.02 | $1.84 |
December 18, 2024 | $1.69 | 4,615,759 | 1:1 | $1.87 | $1.88 | $1.64 |
December 19, 2024 | $1.66 | 3,799,285 | 1:1 | $1.69 | $1.74 | $1.59 |
December 20, 2024 | $1.68 | 10,132,680 | 1:1 | $1.68 | $1.80 | $1.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG