Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $1.91 | 1,368,311 | 1:1 | $2.00 | $2.00 | $1.90 |
| June 9, 2026 | $1.90 | 1,888,756 | 1:1 | $1.95 | $2.09 | $1.82 |
| June 10, 2026 | $1.87 | 2,044,586 | 1:1 | $1.93 | $2.02 | $1.87 |
| June 11, 2026 | $1.97 | 1,744,128 | 1:1 | $1.92 | $1.99 | $1.82 |
| June 12, 2026 | $2.06 | 4,697,944 | 1:1 | $2.00 | $2.16 | $1.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG