Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $2.15 | 5,696,118 | 1:1 | $2.07 | $2.23 | $2.01 |
| June 23, 2026 | $2.16 | 7,846,048 | 1:1 | $2.10 | $2.31 | $2.07 |
| June 24, 2026 | $2.06 | 3,813,615 | 1:1 | $2.17 | $2.35 | $2.05 |
| June 25, 2026 | $1.87 | 6,684,571 | 1:1 | $2.09 | $2.15 | $1.81 |
| June 26, 2026 | $2.10 | 15,315,275 | 1:1 | $1.88 | $2.11 | $1.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG